No. 27 P - ProAm Chlg. 5 Dance On 18/Nov/2017 im Hotel Maritim Bonn / Germany.ProAm 5 Dance Int. Latin
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | C | F | G | H | 1. | 1.-2. | |||||||
Cha Cha | |||||||||||||
43 | 1 | 1 | 2 | 1 | 1 | 4 | - | 1,0 | 1,0 | ||||
44 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 2,0 | 2,0 | ||||
Samba | |||||||||||||
43 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 2,0 | ||||
44 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 4,0 | ||||
Rumba | |||||||||||||
43 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 3,0 | ||||
44 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 6,0 | ||||
Paso Doble | |||||||||||||
43 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 2,0 | 5,0 | ||||
44 | 1 | 2 | 2 | 1 | 1 | 3 | - | 1,0 | 7,0 | ||||
Jive | |||||||||||||
43 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 2,0 | 7,0 | ||||
44 | 1 | 2 | 1 | 1 | 1 | 4 | - | 1,0 | 8,0 | ||||
Adjudicators | |||||||||||||
A: Espen Salberg (Norway), C: Sascha Karabey (Germany), F: Bernd Bork (Germany), G: Christa Fenn (Germany), H: Ralf Lepehne (Germany) | |||||||||||||
Team | |||||||||||||
CMP: (), CHM: (), SCR: |
This list was generated by TopTurnier for Windows V8.4b.