No. 21 P - Teacher - Student - 5 Dance Latin On 18/Nov/2017 im Hotel Maritim Bonn / Germany.ProAm Int. Latin
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | C | F | G | H | 1. | 1.-2. | |||||||
Cha Cha | |||||||||||||
32 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 2,0 | ||||
33 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 1,0 | ||||
Samba | |||||||||||||
32 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 4,0 | ||||
33 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 2,0 | ||||
Rumba | |||||||||||||
32 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 2,0 | 6,0 | ||||
33 | 2 | 1 | 1 | 1 | 2 | 3 | - | 1,0 | 3,0 | ||||
Paso Doble | |||||||||||||
32 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 8,0 | ||||
33 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 4,0 | ||||
Jive | |||||||||||||
32 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 10,0 | ||||
33 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 5,0 | ||||
Adjudicators | |||||||||||||
A: Espen Salberg (Norway), C: Sascha Karabey (Germany), F: Bernd Bork (Germany), G: Christa Fenn (Germany), H: Ralf Lepehne (Germany) | |||||||||||||
Team | |||||||||||||
CMP: (), CHM: (), SCR: |
This list was generated by TopTurnier for Windows V8.4b.