WDC Open World Championship Professional Ballroom Showdance On 17/Nov/2018 im Maritim Hotel Bonn.Pro Ballroom
|
Startlist | ||
No. | Couple | Country |
1 | Vadim Gaburzov / Kathrin Menzinger | Austria |
2 | Mechyslav Pavlyuk / Gemma Arnold | Great Britain |
3 | Andrey Sirbu / Alexandra Hixson | Great Britain |
4 | Gianni Caliendro / Arianna Esposito | Italy |
5 | Marco Carmalinghi / Martina Minasi | Italy |
6 | Francesco Paris / Natalia Driker | Italy |
7 | Shintaro Asamura / Emi Toyama | Japan |
8 | Kazufumi Usui / Megumi Usui | Japan |
9 | Szymon Kalinowski / Grazyna Grabicka | Lithuania |
10 | Max Khuzhayarov / Natalia Savinkova | Lithuania |
11 | Artur Bodzioch / Malgorzata Zaremba | Poland |
12 | Nikolai Harinov / Olga Goltyapina | Romania |
13 | Artemij Katashinskij / Marina Katashinskij | Russia |
14 | Evgeniy Soskolov / Aleksandra Skibinkaya | Russia |
15 | Vitaly Surma / Maria Orlova | Russia |
16 | Denys Parfyonov / Tetiana Sopit | Ukraine |
17 | Nazar Bathi / Mariko Cantley | USA |
18 | Andrey Begunov / Anna Demidova | USA |
19 | Christian Lange / Julia Mincheva | USA |
20 | Alexander Voskalchuck / Veronika Egorova | USA |
21 | Domen Krapez / Natascha Karabey | Germany |
22 | Jens Kaiser / Ulrike Kaiser | Germany |
23 | Mario Schiena / Sabine Schiena | Germany |
24 | Marc Scheithauer / Natascha Mock | Germany |
25 | Niklas Neureuther / Feodora Khan | Germany |
This list was generated by TopTurnier for Windows V8.6.