![]() |
No.49 - Adults Int. Ballroom On 18/Nov/2017 in Hotel Maritim Bonn / Germany.Adults IntAL1 Ballroom
|
![]() |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | C | D | F | G | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 96 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 6,0 | 6,0 |
| 98 | 2 | 1 | 4 | 5 | 1 | 4 | 3 | 2 | 3 | 4 | - | - | - | 3,0 | 3,0 |
| 101 | 5 | 3 | 5 | 4 | 2 | 1 | 5 | 1 | 2 | 3 | 4(10) | - | - | 4,0 | 4,0 |
| 103 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 0 | 0 | 2 | 4(14) | - | - | 5,0 | 5,0 |
| 104 | 1 | 6 | 2 | 2 | 6 | 3 | 1 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
| 105 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | - | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||
| 96 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 12,0 |
| 98 | 2 | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 4(5) | - | - | - | - | 2,0 | 5,0 |
| 101 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 7 | - | - | 4,0 | 8,0 |
| 103 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 10,0 |
| 104 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 3 | 6 | - | - | - | - | 1,0 | 3,0 |
| 105 | 3 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 4(7) | - | - | - | - | 3,0 | 4,0 |
| V. Waltz | |||||||||||||||
| 96 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 18,0 |
| 98 | 6 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 6 | - | - | - | 3,0 | 8,0 |
| 101 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 12,0 |
| 103 | 1 | 5 | 4 | 5 | 6 | 5 | 5 | 1 | 1 | 1 | 2 | 6 | - | 5,0 | 15,0 |
| 104 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 5(9) | - | - | - | - | 2,0 | 5,0 |
| 105 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 5(7) | - | - | - | - | 1,0 | 5,0 |
| Slowfox | |||||||||||||||
| 96 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 24,0 |
| 98 | 2 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 4(7) | - | - | - | - | 3,0 | 11,0 |
| 101 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 16,0 |
| 103 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 20,0 |
| 104 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 6,0 |
| 105 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 4(6) | - | - | - | - | 2,0 | 7,0 |
| Quickstep | |||||||||||||||
| 96 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 30,0 |
| 98 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 7 | - | - | - | 3,0 | 14,0 |
| 101 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 20,0 |
| 103 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 25,0 |
| 104 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 7,0 |
| 105 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 5 | - | - | - | - | 2,0 | 9,0 |
| Adjudicators | |||||||||||||||
| A: Espen Salberg (Norway), B: Slavik Kryklyvyy (Ukraine), C: Bernd Bork (Germany), D: Sascha Karabey (Germany), F: Christa Fenn (Germany), G: Brigitt Mayer (Canada), I: Andrej Mosejchuk (Polen) | |||||||||||||||
| Team | |||||||||||||||
| CMP: (), CHM: (), SCR: | |||||||||||||||
This list was generated by TopTurnier for Windows V8.4b.