![]() |
Ralf Lepehne Trophy On 17/Nov/2018 im Maritim Hotel Bonn.Adults RS Ballroom
|
![]() |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | E | F | H | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Waltz | |||||||||||||
| 9 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | 2,0 | 2,0 | ||
| 29 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | - | 3,0 | 3,0 | ||
| 30 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 4,0 | ||
| 42 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 | ||
| Tango | |||||||||||||
| 9 | 2 | 1 | 1 | 2 | 1 | 3 | - | - | - | 1,0 | 3,0 | ||
| 29 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 4,0 | 7,0 | ||
| 30 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | - | 3,0 | 7,0 | ||
| 42 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | 2,0 | 3,0 | ||
| Slowfox | |||||||||||||
| 9 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | 2,0 | 5,0 | ||
| 29 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 4,0 | 11,0 | ||
| 30 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | - | 3,0 | 10,0 | ||
| 42 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | 1,0 | 4,0 | ||
| Quickstep | |||||||||||||
| 9 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | 2,0 | 7,0 | ||
| 29 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | - | 3,0 | 14,0 | ||
| 30 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 14,0 | ||
| 42 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 5,0 | ||
| Adjudicators | |||||||||||||
| A: Bernd Bork (Germany), B: Carmen (Germany), E: Wendy Rosalind Johnson (USA), F: Giselle Keppel (Germany), H: Paul Lorenz (Germany) | |||||||||||||
| Team | |||||||||||||
| CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn), Timo Reinders (Witten) | |||||||||||||
This list was generated by TopTurnier for Windows V8.7a.