Ralf Lepehne Trophy On 17/Nov/2018 im Maritim Hotel Bonn.Adults RS Ballroom
|
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
9 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 2 |
29 | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 | 3 |
30 | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | 4 |
42 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
9 | |||||
29 | 2(6) | ||||
30 | 2(6) | ||||
42 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
9 | |||||
29 | 10 | 20(69) | 3 | ||
30 | 10 | 20(70) | 4 | ||
42 |
Adjudicators |
Bernd Bork (Germany), Carmen (Germany), Wendy Rosalind Johnson (USA), Giselle Keppel (Germany), Paul Lorenz (Germany) |
Team |
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn), Timo Reinders (Witten) |
This list was generated by TopTurnier for Windows V8.7a.