Ralf Lepehne Trophy On 17/Nov/2018 im Maritim Hotel Bonn.Sen.55+ PreAL Ballroom
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | B | E | F | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||
5 | 3 | 3 | 5 | 4 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 3,0 |
16 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 6,0 |
26 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
28 | 2 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
38 | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 4,0 |
52 | 4 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 5,0 |
Tango | |||||||||||||
5 | 5 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 6,0 |
16 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 11,0 |
26 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
28 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
38 | 3 | 6 | 4 | 3 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 8,0 |
52 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 11,0 |
Quickstep | |||||||||||||
5 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | - | - | - | 3,0 | 9,0 |
16 | 4 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 3 | - | - | 5,0 | 16,0 |
26 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
28 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
38 | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 12,0 |
52 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 17,0 |
Adjudicators | |||||||||||||
A: Bernd Bork (Germany), B: Carmen (Germany), E: Wendy Rosalind Johnson (USA), F: Giselle Keppel (Germany), H: Paul Lorenz (Germany) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn), Timo Reinders (Witten) |
This list was generated by TopTurnier for Windows V8.7a.