![]() |
Ralf Lepehne Trophy On 17/Nov/2018 im Maritim Hotel Bonn.Amat. Kids Open u14 Ballroom
|
![]() |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| D | E | F | H | I | 1. | ||||||||
| Waltz | |||||||||||||
| 49 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 | |||||
| Tango | |||||||||||||
| 49 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 | |||||
| V. Waltz | |||||||||||||
| 49 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 | |||||
| Quickstep | |||||||||||||
| 49 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 4,0 | |||||
| Adjudicators | |||||||||||||
| D: Markus Homm (Germany), E: Wendy Rosalind Johnson (USA), F: Giselle Keppel (Germany), H: Paul Lorenz (Germany), I: Sergiy Polulyakhov (Ukraine) | |||||||||||||
| Team | |||||||||||||
| CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn), Timo Reinders (Witten) | |||||||||||||
This list was generated by TopTurnier for Windows V8.7a.