Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.ProAm Samba
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
C | E | G | J | N | 1. | 1.-2. | |||||||
Samba | |||||||||||||
15 | 2 | 2 | 1 | 1 | 1 | 3 | - | 1,0 | 1,0 | ||||
19 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 2,0 | 2,0 | ||||
Adjudicators | |||||||||||||
C: Carmen (Pforzheim), E: Markus Homm (Hohenstadt), G: Wendy Rosalind Johnson (USA), J: Brigitt Mayer (Canada), N: Espen Salberg (Norway) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.