Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Youth u21 PreAL Ballroom
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
E | G | H | J | N | 1. | 1.-2. | |||||||
Waltz | |||||||||||||
20 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 | ||||
25 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 | ||||
Tango | |||||||||||||
20 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 4,0 | ||||
25 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 2,0 | ||||
Quickstep | |||||||||||||
20 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 | ||||
25 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 | ||||
Adjudicators | |||||||||||||
E: Markus Homm (Hohenstadt), G: Wendy Rosalind Johnson (USA), H: Giselle Keppel (Köln), J: Brigitt Mayer (Canada), N: Espen Salberg (Norway) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.