Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.ProAm Active 5 Dance Int. Latin
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
C | E | G | J | N | 1. | ||||||||
Cha Cha | |||||||||||||
15 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 | |||||
Samba | |||||||||||||
15 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 | |||||
Rumba | |||||||||||||
15 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 | |||||
Paso Doble | |||||||||||||
15 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 4,0 | |||||
Jive | |||||||||||||
15 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 5,0 | |||||
Adjudicators | |||||||||||||
C: Carmen (Pforzheim), E: Markus Homm (Hohenstadt), G: Wendy Rosalind Johnson (USA), J: Brigitt Mayer (Canada), N: Espen Salberg (Norway) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.