![]() |
Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Youth u19 Latin
|
![]() |
Marks of final round | ||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||
C | D | E | J | N | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Cha Cha | ||||||||||||||
25 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 6,0 |
47 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
70 | 4 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
71 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 |
76 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 3(11) | - | - | - | 5,0 | 5,0 |
105 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 7,0 |
108 | 2 | 5 | 3 | 4 | 5 | 0 | 1 | 2 | 3(9) | - | - | - | 4,0 | 4,0 |
Samba | ||||||||||||||
25 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | - | 6,0 | 12,0 |
47 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 4,0 |
70 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 6,0 |
71 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
76 | 2 | 4 | 4 | 5 | 4 | 0 | 1 | 1 | 4 | - | - | - | 4,0 | 9,0 |
105 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 14,0 |
108 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 9,0 |
Rumba | ||||||||||||||
25 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | - | 6,0 | 18,0 |
47 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | - | - | - | - | - | 2,0 | 6,0 |
70 | 5 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 11,0 |
71 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 3,0 |
76 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 3 | - | - | - | - | 3,0 | 12,0 |
105 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 21,0 |
108 | 4 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 13,0 |
Paso Doble | ||||||||||||||
25 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 24,0 |
47 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | - | 2,0 | 8,0 |
70 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 15,0 |
71 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 4,0 |
76 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 15,0 |
105 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 28,0 |
108 | 4 | 5 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 18,0 |
Jive | ||||||||||||||
25 | 4 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 30,0 |
47 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 10,0 |
70 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4(19) | - | - | 5,0 | 20,0 |
71 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | - | 1,0 | 5,0 |
76 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 18,0 |
105 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 35,0 |
108 | 6 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 4(17) | - | - | 4,0 | 22,0 |
Adjudicators | ||||||||||||||
C: Carmen (Pforzheim), D: Marko Ciboci (Croatia), E: Markus Homm (Hohenstadt), J: Brigitt Mayer (Canada), N: Espen Salberg (Norway) | ||||||||||||||
Team | ||||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.