Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Youth u19 Latin
|
Final result | |||||||
Rank | Couple | Country | |||||
Final | |||||||
1. | Domenico Di Fusco / Claudia Vessella (71) | Italy | |||||
2. | João Andrade / Carina Oliveira (47) | Portugal | |||||
3. | Artur Maier / Karina Bernien (76) | Germany | |||||
4. | Nikita Baron / Aylin Bicici (70) | Germany | |||||
5. | Fabio Dahlem / Alina Liedtke (108) | Germany | |||||
6. | Tim-Oliver Jung / Nicole Kubica (25) | Germany | |||||
7. | Andrei Trentea / Michelle Luenendonk (105) | Germany |
Adjudicators |
Carmen (Pforzheim), Marko Ciboci (Croatia), Markus Homm (Hohenstadt), Brigitt Mayer (Canada), Espen Salberg (Norway) |
Team |
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.