![]() |
Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Jun.u16 Latin
|
![]() |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | H | I | L | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
Cha Cha | |||||||||||||
102 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | - | - | 3,0 | 3,0 | |
104 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 4,0 | |
105 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 | |
106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 | |
108 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | 2,0 | 2,0 | |
Samba | |||||||||||||
102 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | - | - | - | 2,0 | 5,0 | |
104 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 8,0 | |
105 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 10,0 | |
106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 | |
108 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | - | - | 3,0 | 5,0 | |
Rumba | |||||||||||||
102 | 2 | 2 | 3 | 2 | 3 | 0 | 3(6) | - | - | - | 3,0 | 8,0 | |
104 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 12,0 | |
105 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 15,0 | |
106 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 3,0 | |
108 | 3 | 1 | 2 | 3 | 2 | 1 | 3(5) | - | - | - | 2,0 | 7,0 | |
Jive | |||||||||||||
102 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | - | - | - | 2,0 | 10,0 | |
104 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 16,0 | |
105 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 20,0 | |
106 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 4,0 | |
108 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | - | - | 3,0 | 10,0 | |
Adjudicators | |||||||||||||
A: Bernd Bork (Witten), H: Giselle Keppel (Köln), I: Paul Lorenz (Bonn), L: Sven Ninnemann (Switzerland), O: Vladyslav Talybin (Berlin) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.