Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Jun.u16 Latin
|
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
102 | 3.0 | 2.0 | 3.0 | 2.0 | 10.0 | 2 |
104 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 4 |
105 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
106 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
108 | 2.0 | 3.0 | 2.0 | 3.0 | 10.0 | 3 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
102 | 2(4) | |||||
104 | ||||||
105 | ||||||
106 | ||||||
108 | 2(4) |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
102 | 11 | 2 | ||||
104 | ||||||
105 | ||||||
106 | ||||||
108 | 10 | 3 |
Adjudicators |
Bernd Bork (Witten), Giselle Keppel (Köln), Paul Lorenz (Bonn), Sven Ninnemann (Switzerland), Vladyslav Talybin (Berlin) |
Team |
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.