Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Jun.u16 Latin
|
Final result | ||||||
Rank | Couple | Country | ||||
Final | ||||||
1. | Mark Birst / Michelle Uciteli (106) | Germany | ||||
2. | Henri Hoffmeister / Sophia Hollenstein (102) | Switzerland | ||||
3. | Fabio Dahlem / Alina Liedtke (108) | Germany | ||||
4. | Mikhail Pikulin / Maria-Valentina Holinger (104) | Switzerland | ||||
5. | Andrei Trentea / Michelle Luenendonk (105) | Germany |
Adjudicators |
Bernd Bork (Witten), Giselle Keppel (Köln), Paul Lorenz (Bonn), Sven Ninnemann (Switzerland), Vladyslav Talybin (Berlin) |
Team |
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.