Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Amat. SupaLea DAT AGE 6 Standard
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
G | H | I | L | O | 1. | 1.-2. | |||||||
Waltz | |||||||||||||
84 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 | ||||
100 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 | ||||
Tango | |||||||||||||
84 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 2,0 | ||||
100 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 4,0 | ||||
V. Waltz | |||||||||||||
84 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 | ||||
100 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 | ||||
Slowfox | |||||||||||||
84 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 4,0 | ||||
100 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 8,0 | ||||
Quickstep | |||||||||||||
84 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 5,0 | ||||
100 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 10,0 | ||||
Adjudicators | |||||||||||||
G: Wendy Rosalind Johnson (USA), H: Giselle Keppel (Köln), I: Paul Lorenz (Bonn), L: Sven Ninnemann (Switzerland), O: Vladyslav Talybin (Berlin) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.