![]() |
Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Amat. DAT Hobby AGE 5 Standard
|
![]() |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| G | H | I | L | O | 1. | ||||||||
| Waltz | |||||||||||||
| 94 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 | |||||
| Tango | |||||||||||||
| 94 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 | |||||
| Quickstep | |||||||||||||
| 94 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 | |||||
| Adjudicators | |||||||||||||
| G: Wendy Rosalind Johnson (USA), H: Giselle Keppel (Köln), I: Paul Lorenz (Bonn), L: Sven Ninnemann (Switzerland), O: Vladyslav Talybin (Berlin) | |||||||||||||
| Team | |||||||||||||
| CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) | |||||||||||||
This list was generated by TopTurnier for Windows V8.9.