Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Sen.55+ IntAL Ballroom
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
C | D | E | J | N | 1. | 1.-2. | 1.-3. | ||||||
Waltz | |||||||||||||
84 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | 1,0 | 1,0 | |||
89 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | 2,0 | 2,0 | |||
90 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 | |||
Tango | |||||||||||||
84 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 2,0 | |||
89 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 4,0 | |||
90 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 | |||
V. Waltz | |||||||||||||
84 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | 1,0 | 3,0 | |||
89 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | 2,0 | 6,0 | |||
90 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 | |||
Slowfox | |||||||||||||
84 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 4,0 | |||
89 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 8,0 | |||
90 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 | |||
Quickstep | |||||||||||||
84 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 5,0 | |||
89 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 10,0 | |||
90 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 15,0 | |||
Adjudicators | |||||||||||||
C: Carmen (Pforzheim), D: Marko Ciboci (Croatia), E: Markus Homm (Hohenstadt), J: Brigitt Mayer (Canada), N: Espen Salberg (Norway) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.