![]() |
Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Sen.30+ IntAL Ballroom
|
![]() |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| E | G | H | J | N | 1. | 1.-2. | 1.-3. | ||||||
| Waltz | |||||||||||||
| 77 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 2,0 | |||
| 80 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 | |||
| 81 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 | |||
| Tango | |||||||||||||
| 77 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 4,0 | |||
| 80 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 | |||
| 81 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 | |||
| V. Waltz | |||||||||||||
| 77 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 6,0 | |||
| 80 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 3,0 | |||
| 81 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 | |||
| Slowfox | |||||||||||||
| 77 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 8,0 | |||
| 80 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 4,0 | |||
| 81 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 | |||
| Quickstep | |||||||||||||
| 77 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 10,0 | |||
| 80 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 5,0 | |||
| 81 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 15,0 | |||
| Adjudicators | |||||||||||||
| E: Markus Homm (Hohenstadt), G: Wendy Rosalind Johnson (USA), H: Giselle Keppel (Köln), J: Brigitt Mayer (Canada), N: Espen Salberg (Norway) | |||||||||||||
| Team | |||||||||||||
| CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) | |||||||||||||
This list was generated by TopTurnier for Windows V8.9.