Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Youth u21 IntAL Latin
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
D | K | L | M | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Cha Cha | |||||||||||||
42 | 2 | 1 | 1 | 5 | 5 | 2 | 3(4) | - | - | - | - | 1,0 | 1,0 |
43 | 5 | 2 | 6 | 3 | 4 | 0 | 1 | 2 | 3 | - | - | 5,0 | 5,0 |
44 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 6,0 |
46 | 1 | 3 | 2 | 2 | 3 | 1 | 3(5) | - | - | - | - | 2,0 | 2,0 |
71 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 4 | - | - | - | 3,0 | 3,0 |
73 | 4 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | - | - | 4,0 | 4,0 |
Samba | |||||||||||||
42 | 3 | 3 | 1 | 2 | 5 | 1 | 2 | 4 | - | - | - | 3,0 | 4,0 |
43 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 10,0 |
44 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 12,0 |
46 | 1 | 2 | 2 | 4 | 3 | 1 | 3 | - | - | - | - | 2,0 | 4,0 |
71 | 2 | 1 | 4 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
73 | 4 | 5 | 3 | 3 | 2 | 0 | 1 | 3 | - | - | - | 4,0 | 8,0 |
Rumba | |||||||||||||
42 | 2 | 3 | 3 | 4 | 5 | 0 | 1 | 3 | - | - | - | 3,0 | 7,0 |
43 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 15,0 |
44 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 18,0 |
46 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | - | - | - | - | 2,0 | 6,0 |
71 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
73 | 4 | 5 | 4 | 2 | 3 | 0 | 1 | 2 | 4 | - | - | 4,0 | 12,0 |
Paso Doble | |||||||||||||
42 | 3 | 3 | 2 | 3 | 5 | 0 | 1 | 4 | - | - | - | 3,0 | 10,0 |
43 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 3(11) | - | - | 4,0 | 19,0 |
44 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 24,0 |
46 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | 2,0 | 8,0 |
71 | 2 | 1 | 3 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 6,0 |
73 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3(12) | - | - | 5,0 | 17,0 |
Jive | |||||||||||||
42 | 2 | 2 | 1 | 3 | 5 | 1 | 3 | - | - | - | - | 3,0 | 13,0 |
43 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 24,0 |
44 | 6 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 6,0 | 30,0 |
46 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 10,0 |
71 | 3 | 1 | 6 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 7,0 |
73 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | - | - | 4,0 | 21,0 |
Adjudicators | |||||||||||||
D: Marko Ciboci (Croatia), K: Nuno Moreira (Portugal), L: Sven Ninnemann (Switzerland), M: Stefano Oradei (Italy), O: Vladyslav Talybin (Berlin) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.