Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Youth u21 IntAL Latin
|
Final result | |||||||
Rank | Couple | Country | |||||
Final | |||||||
1. | Domenico Di Fusco / Claudia Vessella (71) | Italy | |||||
2. | Dominik Zimmermann / Mae Hoffmeister (46) | Switzerland | |||||
3. | Tristan Geiger / Catherine Pisarenko (42) | Switzerland | |||||
4. | Nicola Francesco Nonne / Angelica Nonnis (73) | Italy | |||||
5. | Stefano Coniglio / Serena Salvato (43) | Italy | |||||
6. | Daniel Jimenez Mazon / Lucia Jimenez Mazon (44) | Spain | |||||
1st round | |||||||
7. | Artur Maier / Karina Bernien (76) | Germany | |||||
8. | Leonardo Teixeira / Mariana Ribeiro (45) | Portugal | |||||
9. | Nikita Baron / Aylin Bicici (70) | Germany |
Adjudicators |
Marko Ciboci (Croatia), Nuno Moreira (Portugal), Sven Ninnemann (Switzerland), Stefano Oradei (Italy), Vladyslav Talybin (Berlin) |
Team |
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.