Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Youth u21 RS Latin
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
C | D | E | J | N | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Cha Cha | |||||||||||||
42 | 5 | 2 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
43 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 3(7) | - | - | - | 3,0 | 3,0 |
44 | 4 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 5,0 |
45 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 3(9) | - | - | - | 4,0 | 4,0 |
46 | 1 | 1 | 2 | 5 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
106 | 6 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | - | 6,0 | 6,0 |
Samba | |||||||||||||
42 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
43 | 3 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | - | - | - | 3,0 | 6,0 |
44 | 5 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 11,0 |
45 | 4 | 5 | 3 | 6 | 3 | 0 | 0 | 2 | 3 | - | - | 5,0 | 9,0 |
46 | 1 | 1 | 2 | 5 | 6 | 2 | 3 | - | - | - | - | 2,0 | 3,0 |
106 | 6 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 4 | - | - | 4,0 | 10,0 |
Rumba | |||||||||||||
42 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 5,0 |
43 | 2 | 4 | 5 | 3 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 9,0 |
44 | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 17,0 |
45 | 4 | 3 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 13,0 |
46 | 1 | 1 | 3 | 5 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
106 | 6 | 5 | 2 | 1 | 5 | 1 | 2 | 2 | 2 | 4 | - | 5,0 | 15,0 |
Paso Doble | |||||||||||||
42 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 6,0 |
43 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 12,0 |
44 | 4 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 23,0 |
45 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 4(18) | - | 5,0 | 18,0 |
46 | 2 | 1 | 1 | 5 | 2 | 2 | 4 | - | - | - | - | 2,0 | 6,0 |
106 | 6 | 5 | 4 | 2 | 5 | 0 | 1 | 1 | 2 | 4(16) | - | 4,0 | 19,0 |
Adjudicators | |||||||||||||
C: Carmen (Pforzheim), D: Marko Ciboci (Croatia), E: Markus Homm (Hohenstadt), J: Brigitt Mayer (Canada), N: Espen Salberg (Norway) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.