Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Youth u21 RS Latin
|
Final result | ||||||
Rank | Couple | Country | ||||
Final | ||||||
1. | Tristan Geiger / Catherine Pisarenko (42) | Switzerland | ||||
2. | Dominik Zimmermann / Mae Hoffmeister (46) | Switzerland | ||||
3. | Stefano Coniglio / Serena Salvato (43) | Italy | ||||
4. | Leonardo Teixeira / Mariana Ribeiro (45) | Portugal | ||||
5. | Mark Birst / Michelle Uciteli (106) | Germany | ||||
6. | Daniel Jimenez Mazon / Lucia Jimenez Mazon (44) | Spain |
Adjudicators |
Carmen (Pforzheim), Marko Ciboci (Croatia), Markus Homm (Hohenstadt), Brigitt Mayer (Canada), Espen Salberg (Norway) |
Team |
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.