Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Sen.30+ NatAL Ballroom
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
C | D | E | J | N | 1. | ||||||||
Waltz | |||||||||||||
40 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 | |||||
Tango | |||||||||||||
40 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 | |||||
V. Waltz | |||||||||||||
40 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 | |||||
Quickstep | |||||||||||||
40 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 4,0 | |||||
Adjudicators | |||||||||||||
C: Carmen (Pforzheim), D: Marko Ciboci (Croatia), E: Markus Homm (Hohenstadt), J: Brigitt Mayer (Canada), N: Espen Salberg (Norway) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.