Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Adults NatAL Ballroom
|
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
C | D | E | J | N | 1. | 1.-2. | |||||||
Waltz | |||||||||||||
21 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 2,0 | 2,0 | ||||
34 | 1 | 1 | 2 | 1 | 1 | 4 | - | 1,0 | 1,0 | ||||
Tango | |||||||||||||
21 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 2,0 | 4,0 | ||||
34 | 1 | 1 | 2 | 1 | 1 | 4 | - | 1,0 | 2,0 | ||||
V. Waltz | |||||||||||||
21 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 2,0 | 6,0 | ||||
34 | 2 | 1 | 1 | 1 | 1 | 4 | - | 1,0 | 3,0 | ||||
Quickstep | |||||||||||||
21 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 2,0 | 8,0 | ||||
34 | 1 | 1 | 1 | 2 | 1 | 4 | - | 1,0 | 4,0 | ||||
Adjudicators | |||||||||||||
C: Carmen (Pforzheim), D: Marko Ciboci (Croatia), E: Markus Homm (Hohenstadt), J: Brigitt Mayer (Canada), N: Espen Salberg (Norway) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.