![]() |
WDC European OPEN Championship - Professional 10-Dance On 19.09.2015 in Townhall of Suhl / Germany.Pro WDC Ten Dance
|
![]() |
Marks of final round | ||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Waltz | ||||||||||||||||||
1 | 2 | 1 | 4 | 5 | 1 | 5 | 5 | 2 | 5 | 2 | 4 | 4 | 5(10) | - | - | - | 4,0 | 4,0 |
5 | 5 | 5 | 1 | 3 | 5 | 3 | 4 | 5 | 3 | 1 | 1 | 4 | 5(14) | - | - | - | 6,0 | 6,0 |
7 | 1 | 6 | 6 | 6 | 7 | 4 | 2 | 4 | 2 | 1 | 3 | 3 | 5(13) | - | - | - | 5,0 | 5,0 |
9 | 6 | 3 | 5 | 2 | 2 | 2 | 3 | 6 | 6 | 0 | 3 | 5 | - | - | - | - | 2,0 | 2,0 |
10 | 7 | 2 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 5 | - | - | - | - | - | 1,0 | 1,0 |
11 | 3 | 4 | 2 | 4 | 3 | 6 | 6 | 1 | 4 | 1 | 2 | 4 | 7 | - | - | - | 3,0 | 3,0 |
12 | 4 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 7,0 | 7,0 |
Tango | ||||||||||||||||||
1 | 2 | 1 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 1 | 4 | 5(10) | - | - | - | - | 3,0 | 7,0 |
5 | 5 | 3 | 1 | 2 | 6 | 2 | 3 | 3 | 4 | 1 | 3 | 6 | - | - | - | - | 2,0 | 8,0 |
7 | 1 | 4 | 6 | 6 | 5 | 4 | 2 | 5 | 2 | 1 | 3 | 3 | 5 | - | - | - | 5,0 | 10,0 |
10 | 6 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 4 | 6 | - | - | - | - | - | 1,0 | 2,0 |
11 | 4 | 5 | 3 | 3 | 1 | 5 | 5 | 1 | 3 | 2 | 2 | 5(11) | - | - | - | - | 4,0 | 7,0 |
12 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | - | 6,0 | 13,0 |
V. Waltz | ||||||||||||||||||
1 | 3 | 1 | 4 | 4 | 2 | 5 | 5 | 2 | 5 | 1 | 3 | 4 | 6 | - | - | - | 4,0 | 11,0 |
5 | 5 | 5 | 1 | 3 | 4 | 4 | 3 | 4 | 2 | 1 | 2 | 4 | 7 | - | - | - | 3,0 | 11,0 |
7 | 1 | 6 | 5 | 6 | 5 | 2 | 2 | 5 | 1 | 2 | 4 | 4 | 4 | 7 | - | - | 6,0 | 16,0 |
9 | 4 | 4 | 6 | 5 | 3 | 1 | 4 | 6 | 6 | 1 | 1 | 2 | 5 | - | - | - | 5,0 | 14,0 |
10 | 6 | 3 | 3 | 1 | 6 | 3 | 1 | 3 | 3 | 2 | 2 | 7 | - | - | - | - | 2,0 | 4,0 |
11 | 2 | 2 | 2 | 2 | 1 | 6 | 6 | 1 | 4 | 2 | 6 | - | - | - | - | - | 1,0 | 8,0 |
Slowfox | ||||||||||||||||||
1 | 2 | 1 | 4 | 5 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 7(18) | - | - | - | 3,0 | 14,0 |
5 | 7 | 4 | 1 | 2 | 5 | 3 | 4 | 4 | 3 | 1 | 2 | 4 | 7(21) | - | - | - | 4,0 | 15,0 |
7 | 1 | 6 | 5 | 7 | 7 | 5 | 2 | 5 | 1 | 2 | 3 | 3 | 3 | 6 | - | - | 6,0 | 22,0 |
9 | 6 | 2 | 6 | 3 | 2 | 2 | 3 | 7 | 7 | 0 | 3 | 5 | - | - | - | - | 2,0 | 16,0 |
10 | 5 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 3 | 5 | - | - | - | - | - | 1,0 | 5,0 |
11 | 3 | 5 | 3 | 4 | 3 | 6 | 6 | 1 | 5 | 1 | 1 | 4 | 5 | - | - | - | 5,0 | 13,0 |
12 | 4 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | - | 7,0 | 27,0 |
Quickstep | ||||||||||||||||||
1 | 2 | 1 | 3 | 4 | 1 | 5 | 4 | 2 | 5 | 2 | 4 | 5(9) | - | - | - | - | 2,0 | 16,0 |
5 | 5 | 4 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 0 | 2 | 5(13) | - | - | - | - | 3,0 | 18,0 |
7 | 1 | 5 | 5 | 6 | 4 | 4 | 2 | 5 | 2 | 1 | 3 | 3 | 5 | - | - | - | 5,0 | 27,0 |
9 | 6 | 3 | 6 | 5 | 6 | 1 | 3 | 6 | 6 | 1 | 1 | 3 | 3 | 4 | 9 | - | 6,0 | 22,0 |
10 | 4 | 2 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | 4 | 6 | - | - | - | - | - | 1,0 | 6,0 |
11 | 3 | 6 | 4 | 3 | 2 | 6 | 6 | 1 | 4 | 1 | 2 | 4 | 6 | - | - | - | 4,0 | 17,0 |
Cha Cha | ||||||||||||||||||
1 | 2 | 3 | 3 | 1 | 6 | 1 | 3 | 1 | 4 | 3 | 4 | 7 | - | - | - | - | 2,0 | 18,0 |
4 | 4 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 3 | 6 | - | - | - | - | 3,0 | 47,5 |
5 | 5 | 6 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 8 | - | - | 5,0 | 23,0 |
7 | 1 | 4 | 6 | 4 | 5 | 3 | 2 | 4 | 1 | 2 | 3 | 4 | 7 | - | - | - | 4,0 | 31,0 |
10 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 7 | - | - | - | - | - | 1,0 | 7,0 |
11 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 9 | - | 6,0 | 23,0 |
Samba | ||||||||||||||||||
1 | 2 | 3 | 2 | 3 | 5 | 1 | 3 | 1 | 4 | 2 | 4 | 7 | - | - | - | - | 3,0 | 21,0 |
4 | 3 | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 5 | - | - | - | - | 4,0 | 51,5 |
5 | 5 | 5 | 5 | 6 | 1 | 5 | 5 | 5 | 6 | 1 | 1 | 1 | 1 | 7 | - | - | 5,0 | 28,0 |
7 | 1 | 4 | 6 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 33,0 |
10 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 7 | - | - | - | - | - | 1,0 | 8,0 |
12 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | - | 6,0 | 47,0 |
Rumba | ||||||||||||||||||
1 | 2 | 3 | 3 | 3 | 5 | 1 | 3 | 1 | 4 | 2 | 3 | 7 | - | - | - | - | 2,0 | 23,0 |
4 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 0 | 4 | 5 | - | - | - | - | 3,0 | 54,5 |
5 | 5 | 6 | 4 | 5 | 1 | 5 | 5 | 6 | 5 | 1 | 1 | 1 | 2 | 7 | - | - | 5,0 | 33,0 |
7 | 1 | 4 | 6 | 4 | 6 | 4 | 2 | 3 | 3 | 1 | 2 | 4 | 7 | - | - | - | 4,0 | 37,0 |
10 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | - | 1,0 | 9,0 |
11 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 9 | - | 6,0 | 36,0 |
Paso Doble | ||||||||||||||||||
1 | 3 | 3 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 4 | 7 | - | - | - | - | 2,0 | 25,0 |
4 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | - | - | - | - | 3,0 | 57,5 |
5 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 6 | 0 | 0 | 1 | 3 | 6 | - | - | 5,0 | 38,0 |
7 | 1 | 4 | 6 | 4 | 5 | 3 | 2 | 5 | 1 | 2 | 3 | 4 | 6 | - | - | - | 4,0 | 41,0 |
10 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | - | - | - | - | - | 1,0 | 10,0 |
12 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | - | 6,0 | 60,0 |
Jive | ||||||||||||||||||
1 | 2 | 3 | 2 | 3 | 5 | 1 | 3 | 1 | 4 | 2 | 4 | 7 | - | - | - | - | 3,0 | 28,0 |
4 | 3 | 1 | 1 | 1 | 1 | 4 | 6 | 3 | 1 | 5 | - | - | - | - | - | - | 1,0 | 58,5 |
5 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 5(23) | - | - | 6,0 | 44,0 |
7 | 1 | 4 | 5 | 5 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 5 | - | - | - | - | 4,0 | 45,0 |
10 | 5 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 6 | - | - | - | - | - | 2,0 | 12,0 |
12 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | 5(22) | - | - | 5,0 | 65,0 |
Adjudicators | ||||||||||||||||||
A: Visele Francois (France), B: Alison Fulham (Great Britain), C: Massimo Giorgianni (Italy), D: Snieguole Wood (Lithuania), E: Wendy Kroeze (Netherland), F: Rudi Trautz (World Dance Council), G: Hannes Emrich (Austria), H: Alexander Zenkevich (Russia), I: Klaus Gundlach (Germany) | ||||||||||||||||||
Team | ||||||||||||||||||
CMP: Jürgen Schimmel (Chemnitz), CHM: Rudi Trautz (Augsburg), SCR: Bernd Bork (Witten) |
This list was generated by TopTurnier for Windows V8.0c.