![]() |
WDC European OPEN Championship - Professional 10-Dance On 19.09.2015 in Townhall of Suhl / Germany.Pro WDC Ten Dance
|
![]() |
| Skating report | ||||||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 28.0 | 2 |
| 2 | 10.5 | 11.0 | 10.5 | 10.0 | 10.5 | 10.5 | 13.0 | 13.0 | 11.0 | 11.0 | 111.0 | 11 |
| 4 | 8.0 | 8.0 | 8.0 | 10.0 | 10.5 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | 58.5 | 6 |
| 5 | 6.0 | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 44.0 | 3 |
| 6 | 10.5 | 9.0 | 10.5 | 10.0 | 10.5 | 10.5 | 10.5 | 9.0 | 8.5 | 9.0 | 98.0 | 9 |
| 7 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 45.0 | 4 |
| 8 | 13.0 | 13.0 | 13.0 | 10.0 | 10.5 | 10.5 | 10.5 | 11.5 | 13.0 | 11.0 | 116.0 | 13 |
| 9 | 2.0 | 7.0 | 5.0 | 2.0 | 6.0 | 10.5 | 8.0 | 9.0 | 8.5 | 11.0 | 69.0 | 8 |
| 10 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 1 |
| 11 | 3.0 | 4.0 | 1.0 | 5.0 | 4.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 50.0 | 5 |
| 12 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 65.0 | 7 |
| 13 | 10.5 | 11.0 | 10.5 | 10.0 | 10.5 | 8.0 | 10.5 | 9.0 | 11.0 | 8.0 | 99.0 | 10 |
| 14 | 14.0 | 14.0 | 14.0 | 13.5 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 139.5 | 14 |
| 15 | 10.5 | 11.0 | 10.5 | 13.5 | 10.5 | 13.0 | 10.5 | 11.5 | 11.0 | 13.0 | 115.0 | 12 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||||||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | 1.-9. | 1.-10. | 1.-11. | 1.-12. | 1.-13. | 1.-14. | ||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||||||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | 1.-9. | 1.-10. | 1.-11. | 1.-12. | 1.-13. | 1.-14. | ||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| Adjudicators |
| Visele Francois (France), Alison Fulham (Great Britain), Massimo Giorgianni (Italy), Snieguole Wood (Lithuania), Wendy Kroeze (Netherland), Rudi Trautz (World Dance Council), Hannes Emrich (Austria), Alexander Zenkevich (Russia), Klaus Gundlach (Germany) |
| Team |
| CMP: Jürgen Schimmel (Chemnitz), CHM: Rudi Trautz (Augsburg), SCR: Bernd Bork (Witten) |
This list was generated by TopTurnier for Windows V8.0c.