![]() |
No.46 - Adults Int. Latin On 18/Nov/2017 in Hotel Maritim Bonn / Germany.Adults IntAL1 Latin
|
![]() |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
A | B | D | E | G | I | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Cha Cha | |||||||||||||||
66 | 3 | 6 | 3 | 5 | 1 | 5 | 3 | 1 | 1 | 4 | - | - | - | 3,0 | 3,0 |
79 | 6 | 4 | 4 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 4 | - | - | 5,0 | 5,0 |
80 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 6 | - | - | - | - | 2,0 | 2,0 |
86 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 7 | - | - | - | - | 1,0 | 1,0 |
87 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
108 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 6,0 |
Samba | |||||||||||||||
66 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 6,0 |
79 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 7 | 6,0 | 11,0 |
80 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 7 | - | - | - | - | 2,0 | 4,0 |
86 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
87 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 0 | 0 | 3 | 4 | - | - | 4,0 | 8,0 |
108 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 11,0 |
Rumba | |||||||||||||||
66 | 2 | 5 | 3 | 4 | 1 | 4 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 9,0 |
79 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 16,0 |
80 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
86 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | - | - | - | - | 2,0 | 4,0 |
87 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 0 | 0 | 2 | 4(14) | - | - | 4,0 | 12,0 |
108 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 17,0 |
Paso Doble | |||||||||||||||
66 | 3 | 6 | 4 | 6 | 1 | 4 | 3 | 1 | 1 | 3 | 5(15) | - | - | 3,0 | 12,0 |
79 | 5 | 4 | 3 | 4 | 6 | 5 | 6 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 21,0 |
80 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 7 | - | - | - | - | 1,0 | 6,0 |
86 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 6 | - | - | - | - | 2,0 | 6,0 |
87 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 0 | 0 | 3 | 5(17) | - | - | 4,0 | 16,0 |
108 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 23,0 |
Jive | |||||||||||||||
66 | 3 | 4 | 3 | 4 | 1 | 3 | 3 | 1 | 1 | 5 | - | - | - | 3,0 | 15,0 |
79 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 6,0 | 27,0 |
80 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 6 | - | - | - | - | 2,0 | 8,0 |
86 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 7 | - | - | - | - | 1,0 | 7,0 |
87 | 4 | 3 | 6 | 3 | 5 | 6 | 5 | 0 | 0 | 2 | 3 | 5 | - | 5,0 | 21,0 |
108 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | - | 4,0 | 27,0 |
Adjudicators | |||||||||||||||
A: Espen Salberg (Norway), B: Slavik Kryklyvyy (Ukraine), D: Sascha Karabey (Germany), E: Simone di Pasquale (Italy), G: Brigitt Mayer (Canada), I: Andrej Mosejchuk (Polen), J: Ilya Borovskiy (Russia) | |||||||||||||||
Team | |||||||||||||||
CMP: (), CHM: (), SCR: |
This list was generated by TopTurnier for Windows V8.4b.