![]() |
No.46 - Adults Int. Latin On 18/Nov/2017 in Hotel Maritim Bonn / Germany.Adults IntAL1 Latin
|
![]() |
Final result | |||||||
Rank | Couple | Country | |||||
Final | |||||||
1. | Sasha Porozov / Arisha Sokolova (86) | Russian Federation | |||||
2. | Matteo Cossu / Viktoriya Kachalko (80) | Italy | |||||
3. | Alessandro Palmisano / Sofie Svenninggaard (66) | Italy | |||||
4. | Simone Iannuzzi / Tove Villför (87) | Italy | |||||
5. | Mateusz Wiercioch / Magdalena Bandelewicz (79) | Poland | |||||
6. | Bogdan Romanyuk / Karyna Stryshchenko (108) | Ukraine | |||||
2nd round | |||||||
7.- 8. | Marcello Mecocci / Francesca Campobassi (78) | Italy | |||||
7.- 8. | Rami Schehimi / Susan Alice Fichte (84) | Germany | |||||
9. | Manuel Vampo / Federica Rosa Mosetti (77) | Italy | |||||
10.- 11. | Samuele Sacchetti / Martina Gardoni (85) | Italy | |||||
10.- 11. | Mattia Zini / Violeta Jovanovic (90) | Italy | |||||
12. | Clement Blondeau / Madina Tcopanova (70) | France | |||||
1st round | |||||||
13. | Sander Daamen / Melissa Manders (89) | Netherlands | |||||
14.- 15. | Davide Sicilia / Chiara Sicilia (71) | Italy | |||||
14.- 15. | Johannes Hofmann / Lisa Laiblin (73) | Germany | |||||
16. | Lupo Zott / Nadja Gergov (76) | Germany | |||||
17.- 23. | Alexey Sorokin / Anastasia Androsova (67) | Russian Federation | |||||
17.- 23. | Anders Koch / Victoria Øre Petersen (68) | Denmark | |||||
17.- 23. | Cédric Wolff / Mélinda Weis (69) | France | |||||
17.- 23. | Loïc Habermacher / Anja Habermacher (74) | France | |||||
17.- 23. | Lorenzo Labita / Jennifer Mirra (75) | Italy | |||||
17.- 23. | Michael Mudrik / Natalie Vollmer (81) | Germany | |||||
17.- 23. | Oskar Gaigl / Sandra Hof (82) | Germany |
Adjudicators |
Espen Salberg (Norway), Slavik Kryklyvyy (Ukraine), Sascha Karabey (Germany), Simone di Pasquale (Italy), Brigitt Mayer (Canada), Andrej Mosejchuk (Polen), Ilya Borovskiy (Russia) |
Team |
CMP: (), CHM: (), SCR: |
This list was generated by TopTurnier for Windows V8.4b.