![]() |
WDC WM Showdance & Bonn Open Professional and Amateurs 2019 On 16/Nov/2019 in Maritim Hotel Bonn.Pro Latin
|
![]() |
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Latin Show Dance | |||||||||||||||||
11 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 3 | 7 | - | 4,0 | 4,0 |
14 | 1 | 2 | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 7 | - | - | - | - | 1,0 | 1,0 |
16 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 6 | - | - | - | - | 2,0 | 2,0 |
20 | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 8 | - | - | - | 3,0 | 3,0 |
21 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | - | 6,0 | 6,0 |
22 | 6 | 5 | 2 | 5 | 6 | 4 | 3 | 5 | 6 | 0 | 1 | 2 | 3 | 6 | - | 5,0 | 5,0 |
Adjudicators | |||||||||||||||||
A: Merja Satulrhto (Finland), B: Sergey Ryupin (Russia), C: Michael Schneider (Germany), D: Walter Aigner-Zell (Austria), E: Michela Cerea (Italy), F: Caroll Mc Raild (Great Britain), G: Aigars Stolcers (Canada), H: Taliat Tarsinov (USA), I: Monique van Opstal (Netherland) | |||||||||||||||||
Team | |||||||||||||||||
CMP: Matthias Fronhoff (Troisdorf), CHM: Evelyn Hörmann (Germany), SCR: Bernd Bork (Witten) |
This list was generated by TopTurnier for Windows V8.9.