![]() |
Ralf Lepehne Trophy On 17/Nov/2018 im Maritim Hotel Bonn.Sen.45+ NatAL Ballroom
|
![]() |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | E | F | G | H | 1. | 1.-2. | |||||||
Waltz | |||||||||||||
21 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 | ||||
27 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 | ||||
Tango | |||||||||||||
21 | 1 | 1 | 1 | 2 | 1 | 4 | - | 1,0 | 2,0 | ||||
27 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 2,0 | 4,0 | ||||
V. Waltz | |||||||||||||
21 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 | ||||
27 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 | ||||
Quickstep | |||||||||||||
21 | 1 | 1 | 2 | 1 | 1 | 4 | - | 1,0 | 4,0 | ||||
27 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 2,0 | 8,0 | ||||
Adjudicators | |||||||||||||
A: Bernd Bork (Germany), E: Wendy Rosalind Johnson (USA), F: Giselle Keppel (Germany), G: Slavik Kryklyvyy (Ukraine), H: Paul Lorenz (Germany) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn), Timo Reinders (Witten) |
This list was generated by TopTurnier for Windows V8.7a.