![]() |
Ralf Lepehne Trophy On 17/Nov/2018 im Maritim Hotel Bonn.Amat. ADTV Tango Standard
|
![]() |
Marks of final round | ||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||
A | E | F | H | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Tango | ||||||||||||||
72 | 5 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 4,0 |
73 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 |
74 | 7 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 6,0 |
77 | 4 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | - | 7,0 | 7,0 |
81 | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
82 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
83 | 6 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 5,0 |
Adjudicators | ||||||||||||||
A: Bernd Bork (Germany), E: Wendy Rosalind Johnson (USA), F: Giselle Keppel (Germany), H: Paul Lorenz (Germany), L: Frank Alda (Bonn) | ||||||||||||||
Team | ||||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn), Timo Reinders (Witten) |
This list was generated by TopTurnier for Windows V8.7a.