![]() |
Bonn Open On 16/Nov/2019 in Maritim Hotel Bonn.Sen.40+ IntAL Ballroom
|
![]() |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
G | H | I | L | O | 1. | 1.-2. | 1.-3. | ||||||
Waltz | |||||||||||||
69 | 2 | 1 | 2 | 1 | 3 | 2 | 4(6) | 5(9) | 1,5 | 1,5 | |||
83 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 5 | 3,0 | 3,0 | |||
84 | 1 | 3 | 1 | 2 | 2 | 2 | 4(6) | 5(9) | 1,5 | 1,5 | |||
Tango | |||||||||||||
69 | 2 | 1 | 1 | 1 | 3 | 3 | - | - | 1,0 | 2,5 | |||
83 | 3 | 2 | 2 | 3 | 1 | 1 | 3(5) | 5(11) | 2,5 | 5,5 | |||
84 | 1 | 3 | 3 | 2 | 2 | 1 | 3(5) | 5(11) | 2,5 | 4,0 | |||
V. Waltz | |||||||||||||
69 | 2 | 1 | 1 | 1 | 3 | 3 | - | - | 1,0 | 3,5 | |||
83 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | 2,0 | 7,5 | |||
84 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 7,0 | |||
Slowfox | |||||||||||||
69 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | - | 2,0 | 5,5 | |||
83 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | 3,0 | 10,5 | |||
84 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | 1,0 | 8,0 | |||
Quickstep | |||||||||||||
69 | 3 | 1 | 2 | 1 | 3 | 2 | 3(4) | - | 2,0 | 7,5 | |||
83 | 2 | 2 | 3 | 3 | 2 | 0 | 3(6) | - | 3,0 | 13,5 | |||
84 | 1 | 3 | 1 | 2 | 1 | 3 | - | - | 1,0 | 9,0 | |||
Adjudicators | |||||||||||||
G: Wendy Rosalind Johnson (USA), H: Giselle Keppel (Köln), I: Paul Lorenz (Bonn), L: Sven Ninnemann (Switzerland), O: Vladyslav Talybin (Berlin) | |||||||||||||
Team | |||||||||||||
CMP: Thomas Zimmermann (Bonn), CHM: Bernd Bork (Witten), SCR: Dmitry Lobov (Paderborn) |
This list was generated by TopTurnier for Windows V8.9.