![]() |
World Championship - Professional Latin-American Show Dance On 19.11.2016 in Maritim Hotel Bonn / Germany.Pro Latin
|
![]() |
Final result | |||
Rank | Couple | Country | |
Final | |||
1. | Pavel Zvychaynyy / Oxana Lebedev (29) | Germany | |
2. | Andre Paramonov / Natalie Paramonova (22) | USA | |
3. | Pavel Troshichev / Olga Zalivalova (13) | Russia | |
4. | Dmytro Vlokh / Kateryna Krysanova (20) | Ukraine | |
5. | Valera Musuc / Nina Trautz (26) | Germany | |
3rd round | |||
6.-10. | Evgeny Sokhranny / Anastasia Kositsyna (5) | Israel | |
6.-10. | Daisuke Masuda / Tsukada Mami (9) | Japan | |
6.-10. | Valentin Voronov / Alina Imrekova (16) | Russia | |
6.-10. | Dmitry Taruta / Elena Parshukova (18) | Transnistria | |
6.-10. | Vasily Anokhin / Kristina Androsenko (23) | USA | |
11. | Arkady Bakenov / Rosa Filipello (4) | Great Britain | |
12.-13. | Fabio Modica / Tina Hoffmann (8) | Italy | |
12.-13. | Dmitry Barov / Ekaterina Kalugina (27) | Germany | |
2nd round | |||
14.-16. | Takafumi Osaka / Yukiko Sasaki (10) | Japan | |
14.-16. | Dmitry Kolesnikov / Maria Keyzman (15) | Russia | |
14.-16. | Andrey Stadnichenko / Ekaterina Kurepina (17) | Russia | |
17. | Maksym Ryzhyhov / Olena Dyban (19) | Ukraine | |
18. | Davide Fumagalli / Debora Macaluso (6) | Italy | |
19.-20. | Angelo Puccio / Carmen Adelfio (7) | Italy | |
19.-20. | Artsiom Kazyra / Anastasiia Veslova (25) | Belarus | |
1st round | |||
21.-22. | Danny Huang / Jenny Wang (1) | Chinese Taipeh | |
21.-22. | Sergey Oladyshkin / Anastasia Weber (31) | Germany | |
23.-24. | Stephan Summers / Sarah Summers (3) | Great Britain | |
23.-24. | Maarten Brankaert / Samantha Wooninck (11) | Netherland | |
25. | Markus Schäfer / Hergenröder Katharina (30) | Germany | |
26. | Boris Baßler / Daniela Heinzmann (28) | Germany |
Adjudicators |
Hanna Karttunen (Finland), Cyril Cervau (France), Mark Parkin (Great Britain), Wat Walter (Hong Kong), Miyoko Suzuki (Japan), Marcel de Rijk (Netherland), Valeria Bushueva (Russia), Victoria Regan (USA), Ralf Lepehne (Germany) |
Team |
CMP: Matthias Fronhoff (Troisdorf), CHM: Klaus Gundlach (Lübeck-Travemünde), SCR: Bernd Bork (Witten) |
This list was generated by TopTurnier for Windows V8.0c.